WinSpeed-1 CGR 07/12/08-09:39
Weekly Race Report Page 1
Name: STERLING, CO Young Bird Race Flown: 09/21/2008
Released: 07:30 Birds: 177 Lofts: 1 Station: STERLING CO
Weather (Rel) PrtCloudy, Clam, 54 degrees (Arr) Hi Sct Clo, Calm, 78 degrees
Race 120 mile
POS LOFT NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Goldrush /177 862 AU 08 GAL BBPD H 09:54:18 119.864 00.00 1461.959 177
2 Goldrush 33 AU 08 BOU BB H 09:54:21 2/177 00.03 1461.452 176
3 Goldrush 4402 IF 08 WC BB C 09:54:24 3/177 00.06 1460.946 175
4 Goldrush 1525 AU 08 VIK BB 09:54:25 4/177 00.07 1460.778 174
5 Goldrush 510 AU 08 YAK BB H 09:54:26 5/177 00.08 1460.609 173
6 Goldrush 1892 AU 08 GSF BBPD 09:54:27 6/177 00.09 1460.441 172
7 Goldrush 1416 AU 08 EVER BB 09:54:28 7/177 00.10 1460.272 171
8 Goldrush 44 AU 08 GJC SIL 09:54:30 8/177 00.12 1459.935 170
9 Goldrush 599 AU 08 EVC SIL 09:54:31 9/177 00.13 1459.767 169
10 Goldrush 3060 AU 08 BON BBWF C 09:54:32 10/177 00.14 1459.599 168
11 Goldrush 4430 IF 08 WC DC 09:54:33 11/177 00.15 1459.430 167
12 Goldrush 4429 IF 08 WC RC 09:54:34 12/177 00.16 1459.262 166
13 Goldrush 13 AU 08 WING BCPD 09:54:35 13/177 00.17 1459.094 165
14 Goldrush 835 AU 08 GJC BC 09:54:36 14/177 00.18 1458.926 164
15 Goldrush 714 AU 08 MCF BB H 09:54:37 15/177 00.19 1458.757 163
16 Goldrush 881 AU 08 SMCC BBPD C 09:55:43 16/177 01.25 1447.745 162
17 Goldrush 1528 AU 08 VIK BB H 09:55:44 17/177 01.26 1447.580 161
18 Goldrush 725 AU 08 SURE BB 09:55:45 18/177 01.27 1447.414 160
------------------------------- Above are 10 percent --------------------------
19 Goldrush 887 AU 08 GJC BB 09:55:47 19/177 01.29 1447.083 159
20 Goldrush 759 AU 08 ARL BC C 09:55:48 20/177 01.30 1446.918 158
21 Goldrush 112 AU 08 SRV BC 09:56:54 21/177 02.36 1436.083 157
22 Goldrush 8705 AU 08 NCF BC 09:57:15 22/177 02.57 1432.670 156
23 Goldrush 421 AU 08 SAN RC C 10:00:05 23/177 05.47 1405.623 155
24 Goldrush 1680 AU 08 CCBI BB 10:01:00 24/177 06.42 1397.090 154
25 Goldrush 4 AU 08 HAV BB H 10:01:02 25/177 06.44 1396.782 153
26 Goldrush 41 AU 08 BIEN BB H 10:01:03 26/177 06.45 1396.628 152
27 Goldrush 530 AU 08 SD BCPD H 10:01:04 27/177 06.46 1396.474 151
28 Goldrush 870 AU 09 GAL SIL C 10:01:05 28/177 06.47 1396.320 150
29 Goldrush 23 AU 08 GF BB 10:01:06 29/177 06.47 1396.166 149
30 Goldrush 28 AU 08 CAPT BC C 10:02:47 30/177 08.29 1380.783 148
31 Goldrush 215 IF 08 PS BBPD H 10:06:08 31/177 11.50 1351.157 147
32 Goldrush 156 AU 08 CAPT BC H 10:06:09 32/177 11.51 1351.013 146
33 Goldrush 1224 AU 08 DMI BC H 10:06:10 33/177 11.51 1350.869 145
34 Goldrush 9551 AU 08 AA BB H 10:06:11 34/177 11.53 1350.724 144
35 Goldrush 829 AU 08 GJC BC 10:06:12 35/177 11.54 1350.580 143
36 Goldrush 1 AU 08 HAV BBPD H 10:06:13 36/177 11.55 1350.436 142
------------------------------- Above are 20 percent --------------------------
37 Goldrush 226 IF 08 PS BB H 10:06:14 37/177 11.56 1350.292 141
38 Goldrush 4496 IF 08 WC BC 10:06:15 38/177 11.57 1350.148 140
39 Goldrush 4441 IF 08 WC BB 10:06:16 39/177 11.58 1350.004 139
40 Goldrush 815 IF 08 LGL BB C 10:06:17 40/177 11.59 1349.860 138
41 Goldrush 1705 AU 08 SMCC BB H 10:06:18 41/177 12.00 1349.716 137
42 Goldrush 2898 AU 08 BON BB H 10:06:19 42/177 12.01 1349.572 136
43 Goldrush 1530 AU 08 VIK BB H 10:06:20 43/177 12.02 1349.428 135
44 Goldrush 155 AU 08 CAPT BC H 10:06:21 44/177 12.02 1349.285 134
45 Goldrush 1660 AU 08 CCBI BBWF C 10:06:22 45/177 12.03 1349.141 133
46 Goldrush 810 AU 08 MCF BB H 10:06:23 46/177 12.05 1348.997 132
47 Goldrush 112 AU 08 YU BB C 10:06:24 47/177 12.06 1348.853 131
48 Goldrush 515 AU 08
49 Goldrush 209 AU 08 FMT BBPD C 10:06:26 49/177 12.08 1348.566 129
50 Goldrush 1423 AU 08 EVER BC H 10:06:27 50/177 12.09 1348.422 128
WinSpeed-1 CGR 07/12/08-09:39
Weekly Race Report Page 2
Name: STERLING, CO Young Bird Race Flown: 09/21/2008
POS LOFT NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 Goldrush 60 AU 08 CAPT SIL H 10:06:28 51/177 12.10 1348.278 127
52 Goldrush 532 AU 08 YAK BB C 10:06:29 52/177 12.11 1348.135 126
53 Goldrush 106 AU 08 BIEN BB C 10:06:32 53/177 12.14 1347.704 125
54 Goldrush 8371 AU 08 SLI BC C 10:06:34 54/177 12.16 1347.417 124
55 Goldrush 8038 AU 08 APC BB H 10:06:35 55/177 12.17 1347.274 123
56 Goldrush 28346 AU 08 JEDD BCWF C 10:06:46 56/177 12.28 1345.698 122
57 Goldrush 2806 IF 08 MRC BC H 10:08:49 57/177 14.31 1328.328 121
58 Goldrush 758 AU 08 ARL BB C 10:08:51 58/177 14.33 1328.049 120
59 Goldrush 625 IF 08 FCON BB H 10:08:55 59/177 14.37 1327.492 119
60 Goldrush 87 IF 08 LGL BB C 10:08:56 60/177 14.38 1327.353 118
61 Goldrush 756 AU 08 ARL RC C 10:08:56 61/177 14.38 1327.353 117
62 Goldrush 8031 AU 08 ATLI BC H 10:08:56 62/177 14.38 1327.353 116
63 Goldrush 757 AU 08 ARL RC H 10:08:56 63/177 14.38 1327.353 115
64 Goldrush 722 AU 08 SURE BC H 10:08:57 64/177 14.39 1327.214 114
65 Goldrush 2836 AU 08 BON DC C 10:08:57 65/177 14.39 1327.214 113
66 Goldrush 14 AU 08 WING BCPD H 10:08:57 66/177 14.39 1327.214 112
67 Goldrush 514 AU 08
68 Goldrush 115 AU 08 SRV BB 10:08:58 68/177 14.39 1327.075 110
69 Goldrush 529 AU 08 SD BB H 10:08:58 69/177 14.39 1327.075 109
70 Goldrush 11 CU 08 FC SIL H 10:08:59 70/177 14.40 1326.936 108
71 Goldrush 692 AU 08 MCF BB H 10:09:00 71/177 14.42 1326.796 107
72 Goldrush 818 AU 08 JEDD DC C 10:09:01 72/177 14.43 1326.657 106
73 Goldrush 860 AU 08 GAL DCPD H 10:09:02 73/177 14.44 1326.518 105
74 Goldrush 1508 AU 08 VIK DC C 10:09:03 74/177 14.45 1326.379 104
75 Goldrush 730 AU 08 SURE BC H 10:09:04 75/177 14.46 1326.240 103
76 Goldrush 726 IF 08 FCON BB C 10:09:05 76/177 14.47 1326.101 102
77 Goldrush 8040 AU 08 APC BB H 10:09:06 77/177 14.47 1325.963 101
78 Goldrush 122 AU 08 YU BBPD C 10:09:07 78/177 14.48 1325.824 100
79 Goldrush 601 IF 08 FCON BB H 10:09:08 79/177 14.50 1325.685 99
80 Goldrush 1840 AU 08 TBW BB H 10:09:09 80/177 14.51 1325.546 98
81 Goldrush 8935 AU 08 SLI BB C 10:09:10 81/177 14.52 1325.407 97
82 Goldrush 1702 AU 08 SMCC BBTC H 10:09:11 82/177 14.53 1325.268 96
83 Goldrush 704 IF 08 FCON BBWF H 10:09:12 83/177 14.53 1325.130 95
84 Goldrush 1228 AU 08 SD BC C 10:09:13 84/177 14.55 1324.991 94
85 Goldrush 1 AU 08 CAPT BB C 10:09:13 85/177 14.55 1324.991 93
86 Goldrush 3 AU 08 HAV BB H 10:09:14 86/177 14.56 1324.852 92
87 Goldrush 1421 AU 08 EVER BB H 10:09:15 87/177 14.56 1324.714 91
88 Goldrush 1509 AU 08 VIK GRIZ C 10:09:16 88/177 14.58 1324.575 90
89 Goldrush 8103 AU 08 ATLI BB C 10:09:17 89/177 14.59 1324.436 89
90 Goldrush 1507 AU 08 VIK DC H 10:09:18 90/177 15.00 1324.298 88
91 Goldrush 22 AU 08 IDA BBPD H 10:09:19 91/177 15.01 1324.159 87
92 Goldrush 121 AU 08 YU BBPD C 10:09:20 92/177 15.01 1324.021 86
93 Goldrush 859 AU 08 GAL BB 10:09:21 93/177 15.03 1323.882 85
94 Goldrush 4423 IF 08 WC RC H 10:09:22 94/177 15.04 1323.744 84
95 Goldrush 1228 AU 08 DMI BC C 10:09:23 95/177 15.05 1323.605 83
96 Goldrush 119 AU 08 YU BC 10:09:24 96/177 15.06 1323.467 82
97 Goldrush 1338 AU 08 VITA BBWF H 10:09:25 97/177 15.06 1323.329 81
98 Goldrush 157 AU 08 CAPT BC C 10:09:26 98/177 15.08 1323.190 80
99 Goldrush 1828 AU 08 TBW BB C 10:09:27 99/177 15.09 1323.052 79
100 Goldrush 8936 AU 08 SLI BC H 10:09:29 100/177 15.11 1322.775 78
101 Goldrush 821 AU 08 LK BB C 10:09:30 101/177 15.12 1322.637 77
102 Goldrush 20 AU 08 IDA BB C 10:09:31 102/177 15.13 1322.499 76
103 Goldrush 741 AU 08 SURE BC C 10:10:04 103/177 15.46 1317.955 75
104 Goldrush 8021 AU 08 APC BB C 10:14:35 104/177 20.17 1281.786 74
105 Goldrush 1798 AU 08 NCC BC H 10:14:56 105/177 20.38 1279.066 73
WinSpeed-1 CGR 07/12/08-09:39
Weekly Race Report Page 3
Name: STERLING, CO Young Bird Race Flown: 09/21/2008
POS LOFT NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
106 Goldrush 846 AU 08 GJC BB H 10:15:00 106/177 20.42 1278.549 72
107 Goldrush 8029 AU 08 APC BC H 10:26:45 107/177 32.27 1193.554 71
108 Goldrush 822 AU 08 JEDD BBPD C 10:26:47 108/177 32.28 1193.329 70
109 Goldrush 32 AU 08 BOU BB C 10:26:48 109/177 32.30 1193.216 69
110 Goldrush 2804 AU 08 GSF BB H 10:26:49 110/177 32.31 1193.104 68
111 Goldrush 220 IF 08 PS DCPD H 10:26:50 111/177 32.32 1192.991 67
112 Goldrush 9552 AU 08 AA BB H 10:26:51 112/177 32.33 1192.879 66
113 Goldrush 926 AU 08 LFO BC H 10:26:52 113/177 32.33 1192.767 65
114 Goldrush
517 AU 08
115 Goldrush 713 AU 08 MCF BBTC H 10:26:55 115/177 32.37 1192.429 63
116 Goldrush 4442 IF 08 WC BC H 10:26:56 116/177 32.38 1192.317 62
117 Goldrush 925 AU 08 LFO BC H 10:26:57 117/177 32.39 1192.205 61
118 Goldrush 8454 AU 08 BAN BB H 10:26:58 118/177 32.39 1192.093 60
119 Goldrush 8263 AU 08 SLI BCWF H 10:27:00 119/177 32.42 1191.868 59
120 Goldrush 114 AU 08 SRV BC C 10:27:00 120/177 32.42 1191.868 58
121 Goldrush
2208 AU 08
122 Goldrush 8475 AU 08 BAN BC H 10:27:02 122/177 32.43 1191.644 56
123 Goldrush 704 AU 08 SURE SLAT C 10:27:03 123/177 32.45 1191.531 55
124 Goldrush 3061 AU 08 BON BB H 10:27:04 124/177 32.46 1191.419 54
125 Goldrush 1799 AU 08 NCC SIL H 10:27:29 125/177 33.11 1188.622 53
126 Goldrush 828 AU 08 GJC BC C 10:27:53 126/177 33.35 1185.949 52
127 Goldrush 740 AU 08 SURE BC C 10:27:54 127/177 33.36 1185.838 51
128 Goldrush 31614 AU 08 AA DC H 10:27:55 128/177 33.37 1185.727 50
129 Goldrush 147 AU 08 CAPT SIL C 10:29:53 129/177 35.34 1172.764 49
130 Goldrush 1845 AU 08 GSF BB H 10:29:54 130/177 35.36 1172.655 48
131 Goldrush 315 AU 08 LK BC C 10:30:32 131/177 36.14 1168.541 47
132 Goldrush 31604 AU 08 AA BC C 10:30:34 132/177 36.16 1168.325 46
133 Goldrush 1533 AU 08 VIK BB C 10:30:53 133/177 36.35 1166.280 45
134 Goldrush 21 AU 08 GJC BBTC H 10:30:56 134/177 36.38 1165.958 44
135 Goldrush
518 AU 08
136 Goldrush 568 AU 08 EVC GRIZ C 10:31:03 136/177 36.44 1165.207 42
137 Goldrush 45 AU 08 CAPT SIL C 10:31:07 137/177 36.48 1164.778 41
138 Goldrush 211 IF 08 PS BB C 10:31:12 138/177 36.54 1164.242 40
139 Goldrush 3 AU 08 SD BBPD H 10:31:13 139/177 36.55 1164.135 39
140 Goldrush 834 AU 08 GJC BB H 10:31:15 140/177 36.56 1163.921 38
141 Goldrush 24 AU 08 CAPT GRIZ H 10:31:43 141/177 37.24 1160.932 37
142 Goldrush 1538 AU 08 CPCA RC C 10:49:59 142/177 55.41 1054.891 36
143 Goldrush 8288 AU 08 SLI BB H 10:50:05 143/177 55.47 1054.364 35
144 Goldrush 123 AU 08 SRV BCPD C 10:51:50 144/177 57.32 1045.222 34
145 Goldrush 31639 AU 08 AA BC H 10:51:54 145/177 57.36 1044.877 33
146 Goldrush 432 AU 08 SAN RCWF C 10:58:43 146/177 01:04 1010.751 32
147 Goldrush 932 AU 08 LFO BC H 11:03:34 147/177 01:09 987.798 31
148 Goldrush 8004 AU 08 DI MOZ H 11:04:12 148/177 01:09 984.877 30
149 Goldrush 2198 AU 08 BON BC H 11:04:13 149/177 01:09 984.800 29
150 Goldrush 1682 AU 08 CCBI BC H 11:04:15 150/177 01:09 984.647 28
151 Goldrush 39926 AU 08 ARPU BC C 11:14:07 151/177 01:19 941.298 27
152 Goldrush 869 IF 08 LGL BC H 11:20:26 152/177 01:26 915.495 26
153 Goldrush 8995 AU 08 DI BB C 11:20:31 153/177 01:26 915.164 25
154 Goldrush 1224 AU 08 SD BB C 11:25:01 154/177 01:30 897.641 24
155 Goldrush 6 AU 08 SD BB H 11:25:02 155/177 01:30 897.578 23
156 Goldrush 123 AU 08 YU BB C 11:35:53 156/177 01:41 857.970 22
157 Goldrush 1833 AU 08 TBW BB H 11:42:45 157/177 01:48 834.661 21
158 Goldrush 3034 AU 08 BON BC H 12:06:49 158/177 02:12 762.095 20
159 Goldrush 529 AU 08 YAK BB C 12:08:10 159/177 02:13 758.397 19
160 Goldrush 403 AU 08 SAN RCWF C 12:12:10 160/177 02:17 747.646 18
WinSpeed-1 CGR 07/12/08-09:39
Weekly Race Report Page 4
Name: STERLING, CO Young Bird Race Flown: 09/21/2008
POS LOFT NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
161 Goldrush 731 AU 08 SURE BC H 14:07:19 161/177 04:13 530.963 17
Team